Name | Address | Number | Fax |
---|---|---|---|
STUCO POWERPLANT | GALOWSBAY | 318 2343 | - |
SUNRAIN LAUNDRY | THE MALL | 318 1644 | - |
THE HEALTH | VAN TONNINGEN WEG | 587 7488 | - |
UNIVERSAL EXPRESS | FORT ORANJESTRAAT | 318 0091 | - |
VAN BOEKEL ST. EUSTAIUS AND SABA | ROSEMARY LANE | 318 3030 | - |
VERSANT ACCOUNT | MAZING SQUARE | 318 3337 | - |
W.I. BANK | MAZINGA MALL | 318 2846 | - |
W.I. BANK | MAZINGA MALL | 318 2847 | - |
W.I. BANK | MAZINGA MALL | 318 2848 | - |
WILLY’S BAR | VAN RHEE WEG | 318 0122 | - |
WINAIR | AIRPORT | 318 2381 | - |
WINDWARD ISLAND AGENCIES | FAESCHWEG | 318 2865 | - |
YUMMY TUMMY RESTUARANT | PARAMIRA WEG | 318 2212 | - |
DIVE STATIA CENTER | LOWERTOWN 1 | 318 5985 | - |
SCUBAQUA DIVE CENTER | LOWERTOWN 1 | 318 5450 | - |
KNIPPENGA ESTATE WHALE TAILS RESTAURANT | KNIPPENGA | 587 2562 | - |
LYNCH PLANTATION SCHOOL | LYNCH | 318 2199 | - |
LYN’S DREAM BAKERY | GOLDEN ROCK | 318 0006 | - |
MANSION HARDWARE | MANSION | 318 2764 | - |
MAZINGA APT (ON THE BAY) | LOWER TOWN | 318 3354 | - |
MAZINGA GIFT SHOP | LOWER TOWN | 318 3345 | - |
MEGA D YOUTH FOUNDATION | Q BEATRIX WEG | 318 0084 | - |
METHODIST MANSE | DE RUYTERWEG | 318 2274 | - |
METHODISTE MANSE OFFICE | DE RUYTERWEG | 318 2919 | - |
MY HEALTH | VAN TONNINGEN WEG | 587 7488 | - |
NAGICO | BAYBROW | 318 2595 | - |
NATIONAL PARK FOUNDATION | BAY ROAD | 318 2884 | - |
NORAKO N.V. | L.E. SADDLER WEG | 318 3088 | - |
NORAKO N.V. | L.E. SADDLER WEG | 318 3288 | - |
NORAKO N.V. | L.E. SADDLER WEG | 318 2640 | - |
NUSTARENERGY N.V. | TUMBLE DOWN DICK | 318 2300 | - |
OCEAN VIEW TERRACE | GUESTHOUSE | 318 2934 | - |
ORANGE BAY HOTEL | GALLOWS BAY | 318 6989 | - |
PAPAYA ENTERPRISES N.V. | CHERRY TREE | 318 0064 | - |
PAPER CORNER | VANTONNINGEN WEG | 318 2208 | - |
PENSIOENFONDS CARIBISCH NEDERLAND | MAZINGA SQUARE | 318 3218 | 318 3219 |
PESO SUPERMARKET | GOLDEN ROCK | 318 2503 | - |
PIZZA LIFE | GOLDEN ROCK | 318 0522 | - |
PUBLIC LIBRARY | FORT ORANJESTRAAT | 318 2222 | - |
RS ACCOUNTING | VAN PEREWEG | 318 0208 | - |
RAINBOW CAR RENTAL | BAYBROW | 318 2444 | - |
ROCARGO | L.E. SADDLER WEG | 318 3150 | - |
SAND BOX BAKERY | KERK WEG | 318 2469 | - |
SCHMIDT'S HARDWARE STORE | FEASCHWEG | 318 3077 | - |
SECAR BUILDING | BIG STONE | 318 0066 | - |
SERENITY BEAUTY PALOR/SPA | PRINCESS GARDEN | 318 0688 | - |
SESNA ST. EUSTATIUS | BREDE WEG | 318 2660 | - |
SEVEN SEAS | BAYBROW | 318 2510 | - |
SHAN'S FLOWERSHOP | DE WINDT WEG | 319 1644 | - |
SJUDIEZ FASHON STORE | KRUISWEG | 318 0801 | - |
SMD ARCHITECT CONSULTANT | L.E. SADDLER WEG | 318 3230 | - |
ST. EUSTATIUS CENTER for ADDICTION & MENTAL CARE | ROSEMARYLANE | 318 0099 | - |
ST. EUSTATIUS BROADCASTING | THE MALL | 318 2722 | - |
ST. EUSTATIUS CATHOLIC PARISH | PARAMIRA WEG | 318 2782 | - |
ST. EUSTATIUS LIONS CLUB | CONCORDIA | 318 0336 | - |
ST. EUSTATIUS MONUMENT FOUNDATION | VAN TONNINGEN WEG | 318 3380 | - |
ST. EUSTATUIS PORT SERVICES | LAMPE WEG | 318 2000 | - |
ST. EUSTATIUS RED CROSS | JEEMS ROAD TO ZEELANDIA | 318 2580 | - |
STATIA BAR & RESTAURANT | AIRPORT | 318 0300 | - |
STATIA BUSINESS ASSOCIATION | L.E. SADDLER WEG | 318 3232 | - |
STATIA HOUSING FOUNDATION | GOLDEN ROCK | 318 2244 | - |
STATIA HOUSING SERVICE | KERK WEG | 318 3334 | - |
CTCREATIVITY | THE MALL | 318 0077 | - |
DAUGHTERS OF THE KING FOUNDATION | THE MALL | 318 0393 | - |
DAVON ENTERPRISES | BAYBROW | 318 0330 | - |
DOLPHIN VALLEY ENTERPRISES | NEWTON’S PASTURE | 318 0444 | - |
DUGGINS HARDWARE | DE WINDTWEG | 318 2294 | - |
ECO STATIA N.V. | GALLOWS BAY | 318 0761 | - |
EMERGENCY OPERATION CENTER | MAN-O-WAR | 318 3335 | - |
EXPERIMENTAL GARDEN | CONCORDIA | 318 2682 | - |
EYE CARE OPTICAL SABA | CONCORDIA | 318 0525 | - |
F.D. ROOSEBERG AIRPORT | CONCORDIA | 318 2361 | - |
FAB RADIO STATION | SCRUPON RD | 318 3300 | - |
FAS ENTERPRISE NV | FEASCHWEG | 318 3066 | - |
FAY BAR & RESTAURANT | GOLDEN ROCK | 318 2929 | - |
FRANKY'S PLACE | RUYTERWEG | 318 0166 | - |
GENERAL ENGINEERING CORP. | MAN-O-WAR | 318 2954 | - |
GOLDEN ERA HOTEL | ORANJEBAAI | 318 2545 | - |
GOLDEN ERA HOTEL | ORANJEBAAI | 318 2345 | - |
GOLDEN ERA HOTEL | ORANJEBAAI | 318 2355 | - |
GOLDEN ERA HOTEL | ORANJEBAAI | 318 2455 | - |
GOLDEN ROCK ELEMENTARY | VAN TONNINGENWEG | 318 2505 | - |
GOLDEN ROCK PHARMACY | PRINCESS WEG | 318 3301 | - |
GOLDEN ROCK VEGETABLE | GOLDEN ROCK | 318 1328 | - |
GOV DE GRAAF SCHOOL | FISCAL | 318 2321 | - |
GRAMVA | FAESCHWEG | 318 3041 | - |
GVP SECONDARY SCHOOL | FISCAL | 318 2048 | - |
GVP SECONDARY SCHOOL | FISCAL | 318 2276 | - |
HAPPY CITY | HEILIGERWEG | 318 2540 | - |
HARBOR CLUB | GALLOWS BAY | 318 2010 | - |
HISTORICAL FOUNDATION | FORT ORANJE STRAAT | 318 2288 | - |
HOOKER GAS STATION | FAESCH WEG | 318 3041 | - |
HOUSING FOUNDATION | GOLDEN ROCK | 318 2410 | - |
INSTITUTE FOR SEA RESEARCH | L.E. SADDLER WEG | 318 2040 | - |
JAYS | KORTHALS WEG | 318 0399 | - |
J.D HARDWARE | JEEMS | 318 2971 | - |
JIF GARAGE | ROSEMARYLANE | 318 3237 | - |
KAM WING RESTAURANT | Q BEATRIX WEG | 318 2389 | - |
LUCHTHAVEN / AIRPORT | 318 2887 | 318 2914 | |
LUCHTHAVEN INFORMATIE / AIRPORT INFORMATION | 318 2620 | - | |
RCN - IMMIGRATION (KMAR) AIRPORT | 318 2357 | - | |
RCN - IMMIGRATION (KMAR) HARBOR | 318 3242 | - | |
RCN - POLCICE ADMINISTRATION (KPCN) | 318 2535 | - | |
RCN - YOUTH & FAMILY CENTER (CJG) | 318 3271 | - | |
RCN - YOUTH & FAMILY CENTER (CJG) | 318 3272 | - | |
RCN - BELASTINGDIENST (BCN) | 318 3325 | 318 3327 | |
RCN - BELASTINGDIENST (BCN) | 318 3326 | - | |
RCN - VOOGDIJRAAG | 318 2814 | - | |
RCN - DOUANE AIRPORT | 318 3290 | - | |
RCN - DOUANE HAVEN | 318 3340 | - | |
RCN - DOUANE HAVEN | 318 3341 | - | |
RCN - OPENBARE MINISTRIE | 318 2910 | - | |
RCN - OPENBARE MINISTRIE | 318 3360 | - | |
RCN - NATURALIZATION (IND) | 318 3377 | 318 3378 | |
4-PIEKS TRAVEL AGENCY | GOLDEN ROCK | 318 3291 | - |
A+ACADEMIC AND PROFESSIONALTRAINING CENTRE | DE GRAFF WEG | 318 0788 | - |
AIR ANGUILLA | AIRPORT | 318 0269 | - |
AIRPORT VIEWAPARTMENTS | BAY BROW | 318 2474 | - |
AIVEPET N.V. | MAN-O-WAR | 318 3216 | - |
ALL RUN SUPERMARKET | PARAMIRA WEG | 318 2531 | - |
AMSPEC STATIA | MAN-O-WAR | 318 3506 | - |
ANGEL’S ACCOUNTING | MAZINGA SQUARE | 318 0559 | - |
APOSTOLIC FAITH MISSION | NEWTON PASTURE | 318 0438 | - |
ARC AGENCY | AIRPORT RD | 318 2595 | - |
AUXILIARY HOME | FORT ORANJE STR | 318 2981 | - |
BLUE BEAD AIRWAYS N.V. | JOHN E MARS RD | 318 0808 | - |
BLUE BEAD RESTAURANT | GALLOWS BAY | 318 2873 | - |
BOARDWALK | GALLOWS BAY | 318 0800 | - |
BUZZY BEE INN DAY CARE | PRINCESS GARDEN | 318 2329 | - |
CAGIO PARKVIEW | ZEELANDIA | 318 0565 | - |
CATHOLIC PARISH | PARAMIRAWEG 1 | 318 2782 | - |
CALEB BRETT | MAN-O-WAR | 318 2508 | - |
CHAMBERS OF COMMERCE | EMMA WEG | 318 3332 | - |
COOL CORNER N.V. NEWAY | KORTHALSWEG | 318 3286 | - |
COURT OF GUARDIAN | 318 2814 | - | |
PHARMACY | 318 3301 | - | |
THE BUZZY BEES INN DAYCARE CENTER | 318 2329 | - | |
HAPPY KIDS NURSERY | 318 0583 | - | |
GOLDEN ROCK ELEMENTARY SCHOOL | 318 2505 | - | |
GOVERNOR DE GRAAF PRIMARY SCHOOL | 318 2321 | - | |
SEVEN DAY ADVENTIST PRIMARY SCHOOL | 318 2199 | - | |
GWENDOLYN VAN PUTTEN SCHOOL | 318 2276 | - | |
GWENDOLYN VAN PUTTEN SCHOOL | 318 2048 | - | |
NEW CHALLENGES FOUNDATION | 318 0102 | - | |
NEW CHALLENGES FOUNDATION | 318 0149 | - | |
WND. GEZAGHEBBER / LT GOVERNOR | 318 2552 | 318 2324 | |
KABINET GEZAGHEBBER / GOVERNOR CABINET | 318 3314 | 318 2324 | |
SECRETARESSE GEZAGHEBBER / GOVERNOR SECRETARY | 318 2552 | 318 2324 | |
EILAND SECRETARIS / ISLAND SECRETARY | 318 2906 | 318 2228 | |
ADJ. EILAND SECRETARIS / MANAGERIAL SUPPORT | 318 2604 | 318 2228 | |
MINISTRY OF GENERAL AFFAIRS - CENTRALE / CENTRAL | 318 2209 | 318 2324 | |
MINISTRY OF GENERAL AFFAIRS - CENTRALE / CENTRAL | 318 2213 | - | |
MINISTRY OF GENERAL AFFAIRS - GIS / PROTOCOL | 318 2745 | 318 2084 | |
EILAND GRIFFIER / ISLAND COUNCIL CLERK | 318 3395 | 318 3394 | |
JURIDISCHE ZAKEN / LEGAL AFFAIRS | 318 2597 | 318 2036 | |
BUREAU RAMPENBEHEER / DISASTER MANAGEMENT | 318 3121 | 318 2036 | |
PUBLIEKE ZAKEN & ONDERSTEUNING / PUBLIC AFFAIRS & SUPPORT | 318 3234 | 318 3391 | |
PERSONEEL & ORGANISATIE / PERSONNEL AFFAIRS | 318 2931 | 318 3391 | |
BURGER ZAKEN / CENSUS OFFICE | 318 2027 | 318 2963 | |
INTERNE ZAKEN / INTERNAL AFFAIRS | 318 2877 | 318 2963 | |
REGISTRATIE / REGISTRATION | - | ||
LEERPLICHTSAMBTENAAR / COMPULSORY EDUCATIONAL | 318 2665 | - | |
MAATSCHAPPIJ & WELZIJN / SOCIAL & WELFARE OFFICE | 318 2891 | 318 2796 | |
CULTUREEL MAATSCHAPPELIJK ONTWIKKELING / HYGIENE DEPT / CULTURAL SOCIAL DEVELOPMENT OFFICE | 318 2881 | 318 3322 | |
WELZIJN ZAKEN / WELFARE OFFICE | 318 2373 | - | |
DIRECTIE MAATSCHAPPIJ & WELZIJN (THUIS PROJECT) / SOCIETY & WELFARE (T-HOUSE PROJECT) | 318 3000 | 318 3001 | |
SPORT ZAKEN / SPORTS DEPARTMENT | 318 2085 | 318 2085 | |
CULTUUR / CULTURE DEPARTMENT | 318 2883 | 318 2883 | |
DIENST ONDERWIJS / EDUCATION DEPARTMENT | 318 2555 | - | |
ARBEID ZAKEN / LABOR OFFICE | 318 2881 | 318 3322 | |
FINANCIEN / FINANCE DEPARTMENT | 318 2741 | 318 2265 | |
FINANCIEN / FINANCE DEPARTMENT | 318 2397 | - | |
ECONOMIE & INFRASTRUCTUUR / PLANNING BUREAU | 318 3283 | - | |
ECONOMIE ZAKEN / ECONOMIC DEPARTMENT | 318 0051 | 318 0021 | |
DOMEIN BEHEER / DOMAIN OFFICE | 318 2822 | 318 2822 | |
LVV / ANIMAL HUSBANDRY | 318 2622 | 318 2757 | |
LVV / ANIMAL HUSBANDRY | 318 5741 | - | |
HAVEN / HARBOR DEPARTMENT | 318 2840 | 318 2888 | |
ADMIN HAVENDIENST / HARBOR ADMIN | 318 2205 | 318 2888 | |
WOODLEY ERDNA | WHITEWALL | 318 0354 | - |
WOODLEY ETHELDA | ROSEMARY LANE | 318 2801 | - |
WOODLEY GLORIA | PRINCESS GARDEN | 318 0253 | - |
WOODLEY IRMA | UNION ESTATE | 318 0237 | - |
WOODLEY LENNARD | CONCORDIA | 318 0249 | - |
WOODLEY MALAIKA | ROSEMARY LANE | 318 0325 | - |
WOODLEY MALAIKA | ROSEMARY LANE | 318 0583 | - |
WOODLEY MARVA | CONCORDIA | 318 0236 | - |
WORKS GEORGE ALLEN | PLEASURES | 318 3221 | - |
ZAANDAM REGINALD | BAY BROW | 318 2142 | - |
ZAGERS DEAN | BIG STONE | 318 2983 | - |
ZESBURG AUDREY | ROSEMARY LANE | 318 0221 | - |
ZIMMERMAN GERMAINE | CONCORDIA | 318 2174 | - |
ZWARTS ERNEST | WHITE WALL | 318 0421 | - |
RCN - FIRE DEPARTMENT EMERGENCY | 919 | - | |
RCN - FIRE STATION | 318 2715 | - | |
RCN - FIRE STATION | 318 2360 | - | |
RCN - FIRE STATION | 318 2726 | - | |
AMBULANCE | 318 2211 | - | |
WEATHER / AIRPORT | 318 2887 | - | |
HOSPITAL - EMERGENCY | 910 | - | |
HOSPITAL - EMERGENCY | 912 | - | |
HOSPITAL - RECEPTION | 318 2211 | - | |
HOSPITAL - NURSES QUARTER | 318 2371 | - | |
HOSPITAL - HEAD NURSE | 318 2067 | - | |
HOSPITAL - LAB | 318 3312 | - | |
HOSPITAL - SERVICE MANAGER | 318 3311 | - | |
HOSPITAL - ADMINISTRATION | 318 3310 | - | |
ELDERLY SERVICES - AUXILIARY HOME | 318 2799 | - | |
ELDERLY SERVICES - AUXILIARY HOME | 318 2733 | - | |
ELDERLY SERVICES - RECREATIONAL CENTER | 318 0082 | - | |
ELDERLY SERVICES - ACCESSIBLE VENTURES | 318 0777 | - | |
ELDERLY SERVICES - HOME CARE | 318 3001 | - | |
EUTEL - CUSTOMER CARE | 318 2320 | - | |
EUTEL - WEEKEND OUTAGE | 318 2500 | - | |
EUTEL - GENERAL | 318 2210 | 318 2202 | |
STUCO - POWER PLANT | 318 2343 | - | |
CENTER FOR YOUTH AND FAMILY | 318 3272 | - | |
VAN PUTTEN ERNEST | PRINCESS GARDEN | 318 0118 | - |
VAN PUTTEN KERMET | PRINCESS | 318 2743 | - |
VAN PUTTEN LOUISE | KERKWEG | 318 2231 | - |
VAN PUTTEN MILDRED | GOLDEN ROCK | 318 0628 | - |
VAN PUTTEN MILVA | BAY BROW | 318 2727 | - |
VAN PUTTEN-SCHMIDT ROMILDA | GOLDEN ROCK | 318 0744 | - |
VAN PUTTEN SHATELLA | GOLDEN ROCK | 318 0481 | - |
VAN PUTTEN – BLAIR SHARON | PRINCESS GARDEN | 318 0493 | - |
VAN PUTTEN – DUINKERK TERESITA | PRINCESS GARDEN | 318 2312 | - |
VAN OSCH LUCAS | KORTHALSWEG | 318 0298 | - |
VAN VELDEN MAURICE | UPPER ROUND HILL | 318 0474 | - |
VAN WELSEN-VISSEN MINKE | AVOCADO RD | 318 0797 | - |
VAN ZANTEN DOROTHY | GOLDEN ROCK | 318 0260 | - |
VEIRA SHARON | LODI | 318 0394 | - |
VENTURA ALTAGRACIA | VAN PEREWEG | 318 0122 | - |
VENTURA-DE LA CRUZ EQUIDA | STINGIN TIME RD | 318 0218 | - |
VILLAQUIRAN GABRIEL | LODI | 318 0552 | - |
VISCAINO ANGELO | CHERRY TREE | 318 0202 | - |
VITALEIN AUGUSTUS | HEILIGER WEG | 318 0340 | - |
WALSH LINUS | UPPER ROUNDHILL | 318 2828 | - |
WALTERS ERROL | CHAPELPIECE | 318 2719 | - |
WALTERS KIMANI | C.A.MILLARD RD | 318 0613 | - |
WALTERS THRASE | NEWTON PASTURE | 318 0124 | - |
WARNER AKIMO | JEEMS | 318 0712 | - |
WARNER ARLENE | JEEMS | 318 0643 | - |
WARNER JILLIAN | JOHN A SPANNER RD | 318 0796 | - |
WARREN MONET | KAPELWEG | 318 0104 | - |
WIJSMAN MAYARA | PRINCESS GARDEN | 318 0318 | - |
WILLIAMS ANTHONY | BAYBROW | 318 0239 | - |
WILLIAMS MARIA | JEEMS | 318 0679 | - |
WILMANS GRACIE | CHAPEL PIECE | 318 0803 | - |
WILMAN MICHEAL | PRINCESS GARDEN | 318 2975 | - |
WILMANS RITA | UNION ESTATE | 318 0514 | - |
WILMANS VERONICA | ROSEMARY LANE | 318 2729 | - |
WINDEFELDE ANTHONY | CHAPEL PIECE | 318 0750 | - |
WINDEFELDE EDWARDO | JEEMS | 318 0681 | - |
WINDEFELDE JANELLA | VAN RHEEWEG | 318 0384 | - |
WINDEFELDE JOAN | GOLDEN ROCK | 318 2524 | - |
WINDEFELDE – REDAN SHARINE | UNION ESTATE | 318 2335 | - |
WOODLEY ANDRE | CHAPEL PIECE | 318 0606 | - |
WOODLEY BERNADINE | THE FARM | 318 0509 | - |
WOODLEY BUELAH | PRINCESS GARDEN | 318 0276 | - |
WOODLEY CANDIDA | WHITEWALL | 318 0229 | - |
WOODLEY CHARLES | CHERRY TREE | 318 0094 | - |
WOODLEY CHARLESE | L E SADDLERWEG | 318 0777 | - |
SUARES CARMEN | BLACK HARRY LANE | 318 3365 | - |
SUARES EUSTACE | PRINCESS GARDEN | 318 0137 | - |
SUARES-SENA PEREZ FELIX | HEYLIGER WEG | 318 0741 | - |
SUARES JOHN | DE RUYTERWEG | 318 2365 | - |
SUARES-PATRICK MYRTLE | ROSEMARY LANE | 318 0404 | - |
SUARES SINEIDA | CONCORDIA | 318 0676 | - |
TEARR BERNICE | L.E. SADLERWEG 9 | 318 2978 | - |
TEARR JR CYRIL B | PASTURE | 318 2967 | - |
TEARR CARLOS | QUEEN BEATRIX RD | 318 0141 | - |
TEARR CHESTER | PRINCESS GARDEN | 318 0251 | - |
TEARR CHETRICIA | CHERRY TREE | 318 0759 | - |
TEARR CBT | VANNESWEG | 318 2375 | - |
TEARR CBT | VANNESWEG | 318 2657 | - |
TEARR CYRIL | VANNESWEG | 318 2579 | - |
TEARR EDONA | CONCORDIA | 318 0262 | - |
TEARR EDONA | CONDORDIA | 318 0502 | - |
TEARR NICOLAAS | LODI | 318 0227 | - |
TEARR STEVEN | ROSEMARY LANE | 318 0479 | - |
TEARR-SCMIDT MARIJKE | CONCORDIA | 318 0224 | - |
THOMAS TIMOTHY | THE FARM | 318 2862 | - |
TIMBER BRITANIA | GOLDEN ROCK | 318 0398 | - |
TIMBER ARLENE | MOUNTAIN CRAB RD | 318 0813 | - |
TIMBER MALDWYN | CONCORDIA WEG | 318 0410 | - |
TIMBER TANZANIA | HEILIGERWEG | 318 0482 | - |
TJIN LIEP SHIE RICARDO | CHERRY TREE | 318 0026 | - |
TOKAAI MELROSE | CONCORDIA #20 | 318 2933 | - |
TOLENTINO FRANKLIN | WHITE WALL | 318 0668 | - |
TOLENTINO ROSA | TIJGERWEG | 318 2809 | - |
TOMASEN MORIS | UNION ESTATE | 318 0389 | - |
TREADWELL BURSON | CHERY TREE | 318 0002 | - |
TRINIDAD PATRICK | ANISEED RD | 318 0751 | - |
TURNER SHARMIN | SUGERAPPLE RD | 318 0567 | - |
UDENHOUT HILARY | LAMPE WEG | 318 2892 | - |
URENA JUAN ROSA | KAPELWEG | 318 0054 | - |
URINA HOLBND | BAYBROW | 318 0335 | - |
VADER JACOB | MANSION | 318 0619 | - |
VALENTINE ROLAND | GOLDEN ROCK | 318 2704 | - |
VAN AMEIJDEN LOUIS | PLEASURES | 318 0180 | - |
VAN DE LINGEN THEODOOR | FAIR PLAY | 318 3236 | - |
VAN DER LUGT CHERIETTE | PRINCESS GARDEN | 318 0337 | - |
VAN DE WETERING MARIA | FRENCH LEAF RD | 318 0204 | - |
VAN HEUKELUM JOHANNES | PLEASURES | 318 0012 | - |
VAN JAARVELD AD | PLEASURE | 318 0795 | - |
VAN PUTTEN-THOMASIA AQUILLA | ZEELANDIA | 318 0565 | - |
VAN PUTTEN CAROL | PRINCESS GARDEN | 318 0730 | - |
VAN PUTTEN-SPANNER ERNA | PRINCESS GARDEN | 318 0376 | - |
VAN PUTTEN-SPANNER ERNA | PRINCESS GARDEN | 318 0420 | - |
SIMMONS MAISHA | ROSEMARY LANE | 318 0698 | - |
SIMMONS MISHAIDIA | CONCORDIA | 318 0328 | - |
SIMMONS VERA | ROSEMARIELAAN | 318 2342 | - |
SIMMONS WILLIAM | BAYBROW | 318 2465 | - |
SIMMONS-GREAVES ROXIE | CHAPEL PIECE | 318 0025 | - |
SIMMONS ZHADINA | MANSION | 318 0707 | - |
SINT JAGO RUBIA | HEILIGERWEG | 318 0624 | - |
SMITH-HASSEL CANTICA | BAYBROW | 318 0142 | - |
SMITHEN SONAIDA | PARAMIRA WEG | 318 0043 | - |
SNEEK LEONORA | HARDTIMES | 318 2236 | - |
SOLANO FIOR | QUEEN BEATRIX WEG | 318 0564 | - |
SPANNER ADELKA F | BAYBROW | 318 0217 | - |
SPANNER ADONIA | ELIZABETH C FLANDERS WEG | 318 0351 | - |
SPANNER CARLOS | WHITE WALL | 318 0674 | - |
SPANNER CAROL | LODI | 318 0467 | - |
SPANNER CLAUDINE | SCHOUPON RD | 318 0521 | - |
SPANNER CLEOPATRA | VAN RHEEWEG | 318 0207 | - |
SPANNER CLYDE | UNION ESTATE | 318 2534 | - |
SPANNER DAPHNE | BAY BROW | 318 2302 | - |
SPANNER DENNIS | LOWER TOWN | 318 0449 | - |
SPANNER DERLTA | GOLDEN ROCK | 318 0129 | - |
SPANNER GLORITA | LODI | 318 2327 | - |
SPANNER IANTIMAL | GOLDEN ROCK | 318 2708 | - |
SPANNER IRMA | UNION ESTATE | 318 2304 | - |
SPANNER JOYCE | COTTAGE WEG | 318 0144 | - |
SPANNER JOYCY | UNION ESTATE | 318 0230 | - |
SPANNER JURANDY | CHAPEL PIECE | 318 0131 | - |
SPANNER KEESHA | SCRUPON RD | 318 0541 | - |
SPANNER MASRU | FAESHWEG | 318 0496 | - |
SPANNER MERINA | GOLDEN ROCK | 318 0343 | - |
SPANNER MISHA | KORTHALS WEG | 318 0281 | - |
SPANNER NADIO | PRINCESS GARDEN | 318 0173 | - |
SPANNER NEKITA | DE GRAAFWEG | 318 0462 | - |
SPANNER OSWALD | LODI | 318 0478 | - |
SPANNER SHARINE | UNION ESTATE | 318 0309 | - |
SPANNER SHIRLEY M | PARAMIRA WEG | 318 0024 | - |
SPANNER TRICO | ROSE MARY LANE | 318 0504 | - |
SPANNER WAYNE | UNION ESTATE | 318 0181 | - |
SPANNER ZOHRA | BLACK HARRY LANE | 318 0491 | - |
SPROTT LENNARD | GODET | 318 2323 | - |
STANISLAUS ETIENNE | THE FARM | 318 0527 | - |
STAPEL JOHAN | ZEELANDIA | 318 3250 | - |
STARR MARIE | KERKWEG | 318 0407 | - |
STONE WALTER | WELFARE RD | 318 0694 | - |
SUARES ANTHONY | JEEMS | 318 0424 | - |
RS ACCOUNTING STATIA BV | VAN PEREWEG | 527 5219 | - |
ST EUSTATIUS MONUMENT FOUNDATION | VAN TONNINGENWEG | 318 3380 | - |
SALADIN DYENS | WHITEWALL | 318 0615 | - |
SAMS VIRGIL | WHITEWALL | 318 0700 | - |
SANCHEZ CARLOS | WHITEWALL | 318 0608 | - |
SANCHEZ ORLANDO | BLACK HARRY LANE | 318 0415 | - |
SANCHEZ YENIFER | CHERRY TREE | 318 0772 | - |
SANCHEZ YURY | KERKWEG | 318 0374 | - |
SANTOS VICTOR | ROSEMARY LANE | 318 0086 | - |
SCHATS PL PJM | PLEASURES | 318 3314 | - |
SCHMIDT AMANDA | PRINCES GARDEN | 318 2468 | - |
SCHMIDT BERNARD | CHERRY TREE | 318 0675 | - |
SCHMIDT ELAIN | SCHMIDT LANE | 318 0498 | - |
SCHMIDT FALBERT | FAESCHWEG | 318 3214 | - |
SCHMIDT FELICIA | MANSION | 318 0537 | - |
SCHMIDT ILKA | CHERRY TREES | 318 0363 | - |
SCHMIDT LILA A | ROSEMARYLANE | 318 3264 | - |
SCHMIDT MARVA | GOLDEN ROCK | 318 2676 | - |
SCHMIDT MIRANDA | GOLDEN ROCK | 318 0177 | - |
SCHMIDT MERURGEA | JEEMS | 318 0350 | - |
SCHMIDT MERURGEA | BLACK HARRY LANE | 318 0357 | - |
SCHMIDT SHERIDAN | QUEEN BEATRIX STRAAT | 318 0705 | - |
SCHMIDT TERESA | LODI | 318 0315 | - |
SCHMIDT WILLIAM | HEYLIGERWEG | 318 2706 | - |
SCHMIDT WALTON A | GOLDEN ROCK | 318 2711 | - |
SCHMIDT WALTON A | GOLDEN ROCK | 318 3388 | - |
SCHMIDT WALTON | UNION ESTATE | 318 2264 | - |
SCHMIDT WALTON | UNION ESTATE | 318 3264 | - |
SCHREWHARDT ALTHEA | DE WINDTWEG | 318 2267 | - |
SCHREWHARDT ERLA | DE RUYTERWEG | 318 2889 | - |
SCHREWHARDT PERRY | PRINCESS GARDEN | 318 0635 | - |
SEALEY SHELTON | FAESCHWEG | 318 0536 | - |
SEATON CHERYL | THE FARM | 318 0136 | - |
SERIEUX RICHARD | GODET ESTATE | 318 2825 | - |
SEVENTH-DAY ADVENTIST CHURCH | NEWTONS PASTURE | 318 0148 | - |
SHAW-MARS INEZ | UPPER ROUNDHILL | 318 2386 | - |
SHAW-MARS INEZ | UPPER ROUNDHILL | 318 2217 | - |
SHIELD LEONARD | GOLDEN ROCK | 318 0768 | - |
SIMMONS A | BINCKERSWEG | 318 2390 | - |
SIMMONS ANTHONY | SCROUPON WEG | 318 2177 | - |
SIMMONS BERTRAM | PRINCESS GARDEN | 318 0732 | - |
REDAN ERVIN | KAPELWEG | 318 0549 | - |
REDAN FJODOROFMA A | JEEMS DORP | 318 0526 | - |
REDAN FJODOROFMA | KRUISWEG | 318 0801 | - |
REDAN HENRY | UNION ESTATE | 318 0787 | - |
REDAN JACQUENA | PRINCESS GARDEN | 318 0737 | - |
REDAN JEREMY | MISS BLIJDEN RD | 318 0617 | - |
REDAN LORNA | GOLDEN ROCK | 318 0322 | - |
REDAN LUCINDA | CONCORDIA | 318 0194 | - |
REDAN MERVIN | GOLDEN ROCK | 318 2668 | - |
REDAN MISTICA | J A Q SPANNER RD | 318 0709 | - |
REDAN NIHAIRA | JOHN MARS RD | 318 0745 | - |
REDAN PATSY | JEEMS | 318 2668 | - |
REDAN RUPERT | LODI | 318 0702 | - |
REDAN SHARIN | MS BLIJDEN RD | 318 0383 | - |
REDAN-HASSELL SHARINE D | VAN PERE WEG | 318 0629 | - |
REDAN SHARINE | PRINCESS | 318 0098 | - |
REDAN T-RASSIA | CONCORDIA | 318 0282 | - |
RIASCOS VALENCIA | CHERRY TREE | 318 0594 | - |
RICHARDSON CHANTAL | ROSEMARY LANE | 318 0055 | - |
RICHARDSON HUBERT | SCROUPON RD | 318 0793 | - |
